Leveraging OpenTelemetry to Enhance Ansible with Jaeger Tracing
Leveraging OpenTelemetry to Enhance Ansible with Jaeger Tracing In today's complex IT environments, system administrators and DevOps teams are constantly
Chef Fundamentals back in Berlin.
A lot of interesting discussions and deep dives.
Avg | Min | Max | |
---|---|---|---|
4,78 | 4 | 5 | „course adressing the topics announced“ |
4,67 | 4 | 5 | „pre-requisites appropriate“ |
4,78 | 4 | 5 | „do you believe you will benefit“ |
4,67 | 4 | 5 | „how did you like the course overall“ |
4,89 | 4 | 5 | „instructor competent and knowledgable“ |
5,00 | 5 | 5 | „Instructor friendly/open to questions |
4,67 | 3 | 5 | „instructor taught understandable“ |
4,56 | 4 | 5 | „was this a good training event“ |
4,56 | 4 | 5 | „book another course?“ |
4,89 | 4 | 5 | „recommend training“ |
If you ever want a training class organized in the DACH region (or beyond ;), don't hesitate to reach out to us :-)
You are interested in our courses or you simply have a question that needs answering? You can contact us at anytime! We will do our best to answer all your questions.
Contact us